
Cinnaminson HS
| Unit | Visual | Music | Penalty | Total | Place |
|---|---|---|---|---|---|
| Pemberton HS | 22.570 10th | 36.770 9th | 0.000 | 59.340 | 9th |
| Haddonfield Memorial HS | 23.000 8th | 35.790 10th | 0.000 | 58.790 | 10th |
| Gloucester City HS | 23.280 7th | 38.090 7th | 0.000 | 61.370 | 8th |
| Pennsville Memorial HS | 23.410 6th | 40.950 3rd | 0.000 | 64.360 | 6th |
| Washington Twp HS | 25.890 2nd | 42.790 2nd | 0.000 | 68.680 | 1st |
| Maple Shade HS | 24.220 5th | 37.850 8th | 0.000 | 62.070 | 7th |
| Shawnee HS | 24.950 4th | 40.780 4th | 0.000 | 65.730 | 4th |
| Winslow Twp HS | 27.550 1st | 39.450 5th | 0.000 | 67.000 | 2nd |
| Collingswood HS | 25.220 3rd | 39.210 6th | 0.000 | 64.430 | 5th |
| Palmyra HS | 22.600 9th | 43.340 1st | 0.000 | 65.940 | 3rd |
Tabulator: Gonzalez, Nico
Cinnaminson HS
| Unit | Visual | Music | Penalty | Total | Place |
|---|---|---|---|---|---|
| Florence Twp Memorial HS | 21.950 1st | 38.430 1st | 0.000 | 60.380 | 1st |
Tabulator: Gonzalez, Nico
Cinnaminson HS
| Unit | Visual | Music | Penalty | Total | Place |
|---|---|---|---|---|---|
| Eastern Regional HS | 29.200 1st | 44.700 1st | 0.000 | 73.900 | 1st |
Tabulator: Gonzalez, Nico
Cinnaminson HS
| Unit | Visual | Music | Penalty | Total | Place |
|---|---|---|---|---|---|
| Oakcrest HS | 27.900 1st | 41.700 1st | 0.000 | 69.600 | 1st |
| Cinnaminson HS Exhibition | 25.700 -- | 42.400 -- | 0.000 | 68.100 | -- |
Tabulator: Gonzalez, Nico