Home
ACCs Schedule (Official) PDF 

Official Schedule Released !!

Updated : 10/29/09 1:45p (changes to Open and Invitational Events only)

 

Directors: Please be prepared to perform up to 15 mins before or after your scheduled time.


Sunday November 1st

Group 1

Invitational

seed perform name chapter
5 8:26 AM Southern Tioga 4
4 8:40 AM Northern Garrett 13
3 8:54 AM Hancock 13
2 9:08 AM Catoctin 5
1 9:22 AM Queen Anne's County 9

9:36 AM awards

Championship

seed perform name chapter
25 9:56 AM Crestwood 7
24 10:10 AM Lewistown Area 4
23 10:24 AM Eisenhower 8
22 10:38 AM Milton 4
21 10:52 AM Johnstown 11
20 11:06 AM Chesapeake 9
19 11:20 AM Granby 12
18 11:34 AM Loyalsock 4
17 11:48 AM Roselle Park 10
16 12:02 PM Steel Valley 8
15 12:16 PM Northern Lehigh 2
14 12:30 PM Lake Lehman 7
13 12:44 PM Lackawanna Trail 7
12 12:58 PM Southern Garrett 13
11 1:12 PM Brunswick 5

1:26 PM break
10 1:32 PM East Pennsboro 6
9 1:46 PM Middle Twp 1
8 2:00 PM Walkersville 5
7 2:14 PM Triton Regional 1
6 2:28 PM Salem 12
5 2:42 PM Highland Regional 1
4 2:56 PM Pittston Area 7
3 3:10 PM Windber Area 11
2 3:24 PM Biglerville 6
1 3:38 PM East Stroudsburg North 7

3:52 PM awards

Group 3

Championship

seed perform name chapter
21 5:00 PM Hazleton Area 7
20 5:14 PM Wyoming Area 7
19 5:28 PM Wyoming Valley West 7
18 5:42 PM Severna Park 9
17 5:56 PM Lower Dauphin 6
16 6:10 PM Bloomsburg 4
15 6:24 PM Berwick Area 4
14 6:38 PM James Bennett 9
13 6:52 PM William Penn 9
12 7:06 PM Cab Calloway 9
11 7:20 PM Pocono Mountain East 7

7:34 PM break
10 7:40 PM Caesar Rodney 9
9 7:54 PM DuBois 11
8 8:08 PM Musselman 13
7 8:22 PM Hedgesville 13
6 8:36 PM Broadneck 9
5 8:50 PM Mechanicsburg 6
4 9:04 PM West Essex 10
3 9:18 PM Camp Hill 6
2 9:32 PM Allegany 13
1 9:46 PM West Deptford 1

10:00 PM awards

Sunday November 8th

Group 2

Open

seed perform name chapter
5 8:26 AM Meade 9
4 8:40 AM Frederick 5
3 8:54 AM Warren County 13
2 9:08 AM Northern 9
1 9:22 AM Shamokin 4

Invitational

seed perform name chapter
8 9:36 AM Bishop McDevitt 6
7 9:50 AM Smyrna 9
6 10:04 AM Lewis County 8
5 10:18 AM Northwestern Lehigh 2
4 10:32 AM Sterling 1
3 10:46 AM Parkland 2
2 11:00 AM Brandywine 9
1 11:14 AM Keyser 13
11:28 AM awards

Championship

seed perform name chapter
27 12:12 PM Pocono Mountain West 7
26 12:26 PM North Hagerstown 13
25 12:40 PM Patuxent 9
24 12:54 PM Middletown (PA) 6
23 1:08 PM Haverford 3
22 1:22 PM Girard 8
21 1:36 PM Middletown 9
20 1:50 PM Bensalem 3
19 2:04 PM Youngsville 8
18 2:18 PM Tuscarora 5
17 2:32 PM Fairborn 8
16 2:46 PM Blue Mountain 2
15 3:00 PM Deptford 1
14 3:14 PM Matawan Regional 10
13 3:28 PM Mifflinburg 4
12 3:42 PM Shikellamy 4
11 3:56 PM Donegal 6

4:10 PM break
10 4:16 PM Liberty 5
9 4:30 PM St. Marys Area 11
8 4:44 PM Parkside 9
7 4:58 PM Central Bucks West 3
6 5:12 PM Timber Creek Regional 1
5 5:26 PM Huntingtown 9
4 5:40 PM Williamstown 1
3 5:54 PM Brick Memorial 10
2 6:08 PM Susquehanna Twp 6
1 6:22 PM Governor Livingston 10

6:36 PM awards

Group 4

Championship

seed perform name chapter
14 7:16 PM Boonsboro 13
13 7:30 PM Toms River East 1
12 7:44 PM Williamsport (Md) 13
11 7:58 PM Elkins 8
10 8:12 PM Wilson 2
9 8:26 PM Concord 9
8 8:40 PM Cumberland Valley 6
7 8:54 PM South Hagerstown 13
6 9:08 PM Avon Grove 3
5 9:22 PM Pennsbury 3
4 9:36 PM Northern York 6
3 9:50 PM Carlisle 6
2 10:04 PM Daniel Boone 2
1 10:18 PM Spring-Ford 3

10:32 PM awards